Carrier Commercial- A United Technologies Company
Back to Product Physical Data

48PG CENTURION™

Single-Package Rooftop
Ultra-High Efficiency
Gas Heating/Electric Cooling Units
2 to 25 Nominal Tons


HVAC Equipment 48PG Centurion Rooftop Unit

ARI Capacity Ratings* / Physical Data
Size Nominal
Capacity
(Tons)
Net
Cooling
Capacity
(Btuh)
Total
Power
(kW)
SEER EER† Sound
Rating
(dB)
IPLV** Weight
(lbs)
Dimensions (ft-in)
Length Width Height
03 2.0 24,000 2.1 14.0 11.4 75 - 774 7'-6" 4' 5-5/16" 3' 8-1/2"
04 3.0 35,800 3.1 14.0 11.7 73 - 786 7'-6" 4' 5-5/16" 3' 8-1/2"
05 4.0 47,500 4.0 14.1 12.0 72 - 901 7'-6" 4' 5-5/16" 3' 8-1/2"
06 5.0 58,500 4.9 14.0 12.0 78 - 921 7'-6" 4' 5-5/16" 3' 8-1/2"
07 6.0 69,000 5.8 - 12.0 78 - 961 7'-6" 4' 5-5/16" 3' 8-1/2"
08 7.5 88,000 7.0 - 12.5 80 13.3 1,217 8' 6-9/16" 5' 3-3/16" 4' 4-1/16"
09 8.5 102,000 8.4 - 12.2 80 13.3 1,224 8' 6-9/16" 5' 3-3/16" 4' 4-1/16"
12 10.0 119,000 9.9 - 12.0 80 13.1 1,324 8' 6-9/16" 5' 3-3/16" 4' 4-1/16"
14 12.5 150,000 13.2 - 11.4 83 12.1 1,400 8' 6-9/16" 5' 3-3/16" 4' 4-1/16"
16 15.0 180,000 15.8 - 11.4 84 12.1 2,100 9' 4-9/16" 7' 9-1/4" 4' 2-15/16"
20 18.0 202,000 17.4 - 11.6 81.7 12.9 2,480 16' 4-7/16" 7' 2-5/8" 4' 9-3/4"
24 20.0 238,000 20.5 - 11.6 84.6 12.0 2,588 16' 4-7/16" 7' 2-5/8" 4' 9-3/4"
28†† 25.0 297,000 27.1 - 11.0 84.6 12.0 2,773 14' 1-1/4" 7' 2-5/8" 5- 9-3/4"

LEGEND:
ASHRAE   American Society of Heating, Refrigeration and Air Conditioning Engineers
db   dry bulb
EER   Energy Efficiency Ratio
IPLV   Integrated Part-Load Values
SEER   Seasonal Energy Efficiency Ratio
wb   wet bulb

*Air Conditioning and Refrigeration Institute.
†ARI does not require EER ratings for units with capacity below 65,000 Btuh.
**IPLV values are calculated based on control configuration T.CTL = 2 (2 Stage Y1).
††Size 28 unit is not listed with ARI, but is tested to ARI Standards.

NOTES:
  1. Tested in accordance with ARI Standards 210-94 (sizes 03-12) and 360-95 (sizes 14-28).
  2. Ratings are net values, reflecting the effects of circulating fan heat.
  3. Ratings are based on:
    Cooling Standard: 80 F db, 67 F wb indoor entering-air temperature and 95 F db air entering outdoor unit.
    IPLV Standard: 80 F db, 67 F wb indoor entering-air temperature and 80 F db outdoor entering-air temperature.
  4. All 48PG units are in compliance with ENERGY STAR® and ASHRAE 90.1 2001 Energy Standard for minimum SEER and EER requirements.
  5. Units are rated in accordance with ARI sound standards 270 or 370.

Carrier Corporation  A Member of The United Technologies Corporation Family  Stock Symbol: UTX Copyright © 2009 Legal Notice Privacy Policy